2026 Rosters
As of Jun 19, 4:00 PM
Rock. Chalk. Mohawk.$5 left
Hitters
| Pos | Hitter | R | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|
| C | Hunter GoodmanKP | 46 | 21 | 39 | 5 | .858 |
| 1B | Jonathan ArandaKP | 36 | 11 | 48 | 0 | .824 |
| 2B | Ozzie AlbiesKP | 46 | 10 | 37 | 1 | .762 |
| 3B | Jazz Chisholm Jr.KP | 37 | 10 | 30 | 20 | .720 |
| SS | CJ AbramsKP | 47 | 14 | 54 | 12 | .875 |
| OF | Jordan WalkerKP | 46 | 18 | 57 | 10 | .882 |
| OF | Kyle SchwarberKP | 45 | 25 | 43 | 1 | .919 |
| OF | Daylen LileKP | 42 | 8 | 37 | 7 | .730 |
| Util | Shohei Ohtani (Batter)KP | 51 | 15 | 42 | 6 | .963 |
| Util | Kyle TuckerKP | 43 | 6 | 40 | 6 | .726 |
| BN | Ivan HerreraKP | 49 | 9 | 31 | 5 | .810 |
| BN | Seiya SuzukiKP | 33 | 10 | 29 | 0 | .789 |
| IL | Francisco LindorKP | 14 | 2 | 5 | 2 | .669 |
Pitchers
| Pos | Pitcher | SV | K | ERA | WHIP | QS |
|---|---|---|---|---|---|---|
| SP | Cam SchlittlerKP | 0 | 96 | 1.82 | 0.91 | 9 |
| SP | Grant TaylorKP | 2 | 52 | 2.21 | 1.04 | 0 |
| SP | Jacob deGromKP | 0 | 89 | 3.17 | 0.99 | 6 |
| SP | Bryce MillerKP | 0 | 36 | 1.54 | 0.71 | 2 |
| RP | Pete FairbanksCLKP | 9 | 29 | 6.75 | 1.45 | 0 |
| RP | Seranthony DomínguezKP | 12 | 31 | 3.81 | 1.19 | 0 |
| P | Cade SmithKP | 24 | 51 | 2.38 | 1.06 | 0 |
| P | David BednarCLKP | 14 | 36 | 3.64 | 1.38 | 0 |
| BN | Joe RyanKP | 0 | 99 | 2.99 | 1.00 | 9 |
| BN | Sandy AlcantaraKP | 0 | 77 | 4.18 | 1.24 | 11 |
| BN | Michael KingKP | 0 | 73 | 3.60 | 1.19 | 6 |
| BN | Braxton AshcraftKP | 0 | 97 | 3.18 | 1.10 | 9 |
| BN | Bryce ElderKP | 0 | 73 | 3.15 | 1.14 | 10 |
| IL | Emilio PagánIL-15KP | 6 | 11 | 6.43 | 1.43 | 0 |
| IL | Carlos EstévezIL-60KP | 0 | 0 | 162.00 | 18.00 | 0 |
| IL | Shane BieberIL-60KP | 0 | 0 | — | — | 0 |
| IL | Kodai SengaKP | 0 | 28 | 9.00 | 1.88 | 1 |
Bless You Boys$10 left
Hitters
| Pos | Hitter | R | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|
| C | Shea LangeliersKP | 48 | 19 | 39 | 1 | .870 |
| 1B | Alec BurlesonKP | 39 | 13 | 54 | 2 | .827 |
| 2B | Jackson HollidayKP | 13 | 4 | 12 | 3 | .683 |
| 3B | Kazuma OkamotoKP | 36 | 15 | 42 | 0 | .749 |
| SS | Gunnar HendersonKP | 40 | 15 | 36 | 6 | .708 |
| OF | Taylor WardKP | 46 | 3 | 20 | 2 | .741 |
| OF | George SpringerKP | 22 | 7 | 19 | 6 | .688 |
| OF | Byron BuxtonKP | 51 | 23 | 36 | 7 | .919 |
| Util | Zach NetoKP | 51 | 15 | 34 | 11 | .769 |
| Util | Drake BaldwinKP | 41 | 14 | 39 | 1 | .921 |
| BN | Yandy DíazKP | 35 | 12 | 47 | 1 | .901 |
| BN | Jose AltuveKP | 32 | 7 | 16 | 1 | .690 |
| BN | Kevin McGonigleKP | 47 | 6 | 26 | 9 | .819 |
| BN | Isaac ParedesKP | 29 | 10 | 36 | 0 | .755 |
| BN | Bo BichetteKP | 39 | 8 | 42 | 1 | .667 |
| IL | Ronald Acuña Jr.KP | 31 | 7 | 22 | 15 | .794 |
| NA | George Lombard Jr.IL-10KP | 0 | 0 | 0 | 0 | — |
Pitchers
| Pos | Pitcher | SV | K | ERA | WHIP | QS |
|---|---|---|---|---|---|---|
| SP | Shane McClanahanKP | 0 | 69 | 3.33 | 1.23 | 1 |
| SP | Jacob LatzKP | 12 | 35 | 1.62 | 0.60 | 0 |
| SP | Ranger SuarezKP | 0 | 70 | 3.21 | 1.17 | 4 |
| SP | Drew RasmussenKP | 0 | 84 | 2.59 | 0.88 | 8 |
| RP | Josh HaderCLKP | 4 | 11 | 1.29 | 0.43 | 0 |
| RP | Caleb KilianKP | 4 | 38 | 3.06 | 1.11 | 0 |
| P | Trevor MegillCLKP | 9 | 36 | 4.15 | 1.12 | 0 |
| P | Louis VarlandKP | 14 | 55 | 0.90 | 0.98 | 0 |
| BN | Yoshinobu YamamotoKP | 0 | 80 | 2.52 | 0.84 | 10 |
| BN | Bryan BakerKP | 18 | 32 | 1.91 | 0.95 | 0 |
| IL | Max FriedIL-15KP | 0 | 50 | 3.21 | 1.01 | 6 |
| IL | Spencer SchwellenbachIL-60KP | 0 | 0 | — | — | 0 |
| IL | Logan HendersonIL-15KP | 0 | 30 | 2.74 | 1.04 | 1 |
Bench Warmers$1 left
Hitters
| Pos | Hitter | R | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|
| C | Carter JensenKP | 33 | 9 | 38 | 1 | .728 |
| 1B | Nick KurtzKP | 54 | 18 | 57 | 7 | .990 |
| 2B | Sal StewartKP | 39 | 14 | 47 | 11 | .805 |
| 3B | Miguel VargasKP | 51 | 16 | 44 | 10 | .837 |
| SS | Brooks LeeKP | 32 | 12 | 42 | 3 | .717 |
| OF | Tyler SoderstromKP | 36 | 13 | 40 | 1 | .802 |
| OF | Noelvi MarteKP | 7 | 3 | 3 | 4 | .635 |
| OF | Julio RodríguezKP | 40 | 13 | 35 | 9 | .739 |
| Util | Willson ContrerasKP | 34 | 16 | 44 | 1 | .926 |
| Util | Manny MachadoKP | 33 | 12 | 36 | 1 | .616 |
| BN | Carson BengeKP | 39 | 7 | 26 | 11 | .701 |
| BN | Elly De La CruzKP | 40 | 12 | 37 | 10 | .855 |
| IL | Oneil CruzKP | 45 | 14 | 44 | 21 | .822 |
| IL | Teoscar HernándezKP | 30 | 7 | 31 | 2 | .784 |
| IL | Kyle TeelIL-60KP | 0 | 0 | 0 | 0 | — |
| NA | Max ClarkKP | 0 | 0 | 0 | 0 | — |
Pitchers
| Pos | Pitcher | SV | K | ERA | WHIP | QS |
|---|---|---|---|---|---|---|
| SP | Freddy PeraltaKP | 0 | 81 | 3.90 | 1.30 | 4 |
| SP | Spencer ArrighettiKP | 0 | 60 | 2.57 | 1.22 | 5 |
| SP | Justin WrobleskiKP | 0 | 50 | 2.72 | 1.01 | 8 |
| SP | Gerrit ColeKP | 0 | 24 | 2.57 | 1.00 | 3 |
| RP | Mason MillerCLKP | 19 | 59 | 0.90 | 0.80 | 0 |
| RP | Tanner ScottCLKP | 9 | 38 | 2.32 | 0.71 | 0 |
| P | Riley O'BrienKP | 18 | 32 | 3.73 | 1.21 | 0 |
| P | Raisel IglesiasCLKP | 14 | 27 | 1.16 | 0.99 | 0 |
| BN | Trey YesavageKP | 0 | 53 | 3.76 | 1.16 | 3 |
| BN | Emerson HancockKP | 0 | 75 | 3.28 | 1.02 | 8 |
| BN | Logan WebbKP | 0 | 65 | 3.46 | 1.15 | 8 |
| BN | Andrew AbbottKP | 0 | 58 | 3.95 | 1.41 | 6 |
| BN | George KirbyKP | 0 | 79 | 4.10 | 1.31 | 8 |
| IL | Brandon WoodruffIL-15KP | 0 | 25 | 3.60 | 1.03 | 2 |
| IL | Kris BubicIL-15KP | 0 | 51 | 4.11 | 1.23 | 4 |
Chico’s Bail Bonds$6 left
Hitters
| Pos | Hitter | R | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|
| C | Dillon DinglerKP | 36 | 16 | 51 | 0 | .851 |
| 1B | Freddie FreemanKP | 41 | 12 | 40 | 2 | .850 |
| 2B | Fernando Tatis Jr.KP | 28 | 2 | 26 | 18 | .701 |
| 3B | Matt ChapmanKP | 35 | 7 | 41 | 0 | .737 |
| SS | Jeremy PeñaKP | 26 | 4 | 15 | 5 | .759 |
| OF | Yordan AlvarezKP | 50 | 24 | 55 | 1 | 1.070 |
| OF | Jackson ChourioKP | 28 | 10 | 28 | 5 | .918 |
| OF | Chandler SimpsonKP | 32 | 0 | 14 | 14 | .601 |
| Util | Colt EmersonKP | 13 | 6 | 16 | 1 | .838 |
| Util | Jakob MarseeKP | 39 | 4 | 18 | 17 | .634 |
| BN | Xavier EdwardsKP | 43 | 6 | 26 | 11 | .800 |
| BN | Curtis MeadKP | 33 | 11 | 34 | 3 | .818 |
| BN | Adley RutschmanKP | 26 | 8 | 40 | 0 | .787 |
| BN | Maikel GarciaKP | 32 | 3 | 30 | 5 | .704 |
| IL | Jorge SolerKP | 28 | 9 | 33 | 0 | .702 |
| IL | Munetaka MurakamiKP | 43 | 20 | 41 | 1 | .938 |
Pitchers
| Pos | Pitcher | SV | K | ERA | WHIP | QS |
|---|---|---|---|---|---|---|
| SP | Shohei Ohtani (Pitcher)KP | 0 | 78 | 1.47 | 0.88 | 10 |
| SP | Michael WachaKP | 0 | 72 | 3.64 | 1.17 | 10 |
| SP | Cristopher SánchezKP | 0 | 116 | 1.82 | 1.09 | 11 |
| SP | Dylan CeaseKP | 0 | 110 | 2.71 | 1.19 | 5 |
| RP | Ryan HelsleyCLKP | 7 | 17 | 3.86 | 1.37 | 0 |
| RP | Gus VarlandKP | 6 | 26 | 5.20 | 1.66 | 0 |
| P | Ryan WalkerKP | 3 | 17 | 5.40 | 1.64 | 0 |
| P | Yoendrys GómezKP | 7 | 34 | 3.86 | 1.34 | 0 |
| BN | Devin WilliamsCLKP | 11 | 38 | 5.18 | 1.56 | 0 |
| BN | Jared JonesKP | 0 | 18 | 6.23 | 1.62 | 0 |
| BN | Nathan EovaldiKP | 0 | 83 | 4.23 | 1.17 | 7 |
| IL | Daniel PalenciaIL-15KP | 3 | 19 | 2.70 | 1.38 | 0 |
| IL | Seth LugoKP | 0 | 66 | 3.86 | 1.35 | 8 |
lou brown loyalists$8 left
Hitters
| Pos | Hitter | R | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|
| C | Ben RiceKP | 53 | 20 | 49 | 2 | .994 |
| 1B | Pete AlonsoKP | 45 | 16 | 48 | 2 | .792 |
| 2B | Otto LopezKP | 45 | 5 | 32 | 13 | .841 |
| 3B | Josh JungKP | 32 | 8 | 30 | 1 | .809 |
| SS | Geraldo PerdomoKP | 32 | 4 | 25 | 11 | .716 |
| OF | Pete Crow-ArmstrongKP | 45 | 15 | 37 | 16 | .854 |
| OF | Cody BellingerKP | 45 | 11 | 49 | 8 | .848 |
| OF | Jackson MerrillKP | 32 | 8 | 30 | 12 | .635 |
| Util | Travis BazzanaKP | 18 | 5 | 18 | 11 | .772 |
| Util | Casey SchmittKP | 33 | 15 | 38 | 7 | .822 |
| BN | Trea TurnerKP | 43 | 7 | 21 | 15 | .610 |
| BN | Bryce HarperKP | 48 | 15 | 40 | 5 | .837 |
| BN | Braden MontgomeryKP | 4 | 1 | 4 | 0 | .574 |
| NA | Kaelen CulpepperIL-10KP | 0 | 0 | 0 | 0 | — |
Pitchers
| Pos | Pitcher | SV | K | ERA | WHIP | QS |
|---|---|---|---|---|---|---|
| SP | Zack WheelerKP | 0 | 62 | 2.01 | 0.85 | 8 |
| SP | Casey MizeKP | 0 | 52 | 2.58 | 1.01 | 5 |
| SP | Parker MessickKP | 0 | 91 | 2.70 | 1.10 | 5 |
| SP | Tanner BibeeKP | 0 | 71 | 3.96 | 1.18 | 8 |
| RP | Gregory SotoKP | 11 | 37 | 3.16 | 0.96 | 0 |
| RP | Abner UribeKP | 5 | 27 | 3.51 | 1.21 | 0 |
| P | Robert SuarezCLKP | 4 | 26 | 0.59 | 0.78 | 0 |
| P | Alex LangeKP | 4 | 35 | 4.01 | 1.40 | 0 |
| BN | Noah CameronKP | 0 | 70 | 4.20 | 1.27 | 5 |
| BN | Jesús LuzardoKP | 0 | 97 | 4.20 | 1.31 | 7 |
| BN | Ryan WeathersKP | 0 | 89 | 4.13 | 1.13 | 5 |
| BN | Nolan McLeanKP | 0 | 97 | 3.67 | 1.09 | 7 |
| IL | Ben JoyceIL-60KP | 0 | 0 | — | — | 0 |
| IL | Justin SteeleIL-60KP | 0 | 0 | — | — | 0 |
Swingin a Big Stick$1 left
Hitters
| Pos | Hitter | R | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|
| C | Cal RaleighKP | 16 | 7 | 20 | 2 | .559 |
| 1B | Rafael DeversKP | 34 | 10 | 35 | 0 | .732 |
| 2B | Brandon LoweKP | 46 | 18 | 49 | 0 | .837 |
| 3B | Austin RileyKP | 31 | 8 | 35 | 4 | .647 |
| SS | JJ WetherholtKP | 46 | 10 | 31 | 8 | .777 |
| OF | Corbin CarrollKP | 45 | 13 | 38 | 9 | .904 |
| OF | JJ BledayKP | 27 | 13 | 35 | 2 | .939 |
| OF | Brandon NimmoKP | 28 | 7 | 25 | 2 | .731 |
| Util | Jake BauersKP | 41 | 13 | 46 | 5 | .875 |
| Util | Nolan ArenadoKP | 30 | 8 | 31 | 3 | .702 |
| BN | Juan SotoKP | 36 | 17 | 38 | 6 | .980 |
| BN | Bobby Witt Jr.KP | 40 | 10 | 32 | 28 | .833 |
| BN | Dalton RushingKP | 21 | 8 | 21 | 0 | .869 |
| IL | Brendan DonovanKP | 9 | 3 | 8 | 1 | .838 |
| IL | Konnor GriffinKP | 30 | 4 | 22 | 14 | .729 |
| IL | Roman AnthonyKP | 12 | 1 | 5 | 2 | .675 |
| NA | Leo De VriesKP | 0 | 0 | 0 | 0 | — |
Pitchers
| Pos | Pitcher | SV | K | ERA | WHIP | QS |
|---|---|---|---|---|---|---|
| SP | Chris SaleKP | 0 | 92 | 2.30 | 1.05 | 9 |
| SP | Jacob MisiorowskiKP | 0 | 131 | 1.34 | 0.74 | 9 |
| SP | Hunter BrownKP | 0 | 24 | 1.10 | 1.04 | 1 |
| SP | Max MeyerKP | 0 | 95 | 2.75 | 1.12 | 5 |
| RP | Aroldis ChapmanCLKP | 14 | 29 | 0.83 | 0.97 | 0 |
| RP | Paul SewaldCLKP | 18 | 31 | 3.29 | 0.73 | 0 |
| P | Kenley JansenCLKP | 7 | 21 | 4.50 | 1.13 | 0 |
| P | Lucas ErcegKP | 12 | 23 | 5.60 | 1.87 | 0 |
| BN | Davis MartinKP | 0 | 83 | 3.31 | 1.19 | 9 |
| BN | Trevor RogersKP | 0 | 48 | 5.86 | 1.45 | 4 |
| IL | Hunter GreeneIL-60KP | 0 | 0 | — | — | 0 |
GreeneMeansGo$12 left
Hitters
| Pos | Hitter | R | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|
| C | William ContrerasKP | 41 | 6 | 43 | 1 | .755 |
| 1B | Michael BuschKP | 31 | 8 | 42 | 2 | .779 |
| 2B | Ketel MarteKP | 40 | 11 | 43 | 0 | .753 |
| 3B | Eugenio SuárezKP | 16 | 7 | 25 | 0 | .650 |
| SS | Willy AdamesKP | 36 | 13 | 31 | 1 | .708 |
| OF | Bryan ReynoldsKP | 50 | 10 | 47 | 5 | .872 |
| OF | Riley GreeneKP | 36 | 8 | 33 | 1 | .828 |
| OF | Ian HappKP | 48 | 16 | 37 | 4 | .802 |
| Util | Jo AdellKP | 35 | 10 | 41 | 3 | .683 |
| Util | Nico HoernerKP | 27 | 4 | 34 | 12 | .636 |
| BN | Michael Harris IIKP | 35 | 14 | 41 | 3 | .854 |
| BN | Mauricio DubónKP | 29 | 7 | 40 | 1 | .723 |
| IL | Gleyber TorresKP | 26 | 4 | 18 | 0 | .790 |
| IL | Aaron JudgeKP | 43 | 17 | 38 | 5 | .908 |
| IL | Brenton DoyleKP | 21 | 1 | 4 | 9 | .549 |
Pitchers
| Pos | Pitcher | SV | K | ERA | WHIP | QS |
|---|---|---|---|---|---|---|
| SP | Reid DetmersKP | 0 | 100 | 3.68 | 1.00 | 7 |
| SP | Kyle BradishKP | 0 | 85 | 4.00 | 1.51 | 6 |
| SP | Ben BrownKP | 1 | 61 | 1.74 | 0.97 | 2 |
| SP | Roki SasakiKP | 0 | 64 | 4.76 | 1.33 | 3 |
| RP | Ryne NelsonIL-15KP | 0 | 62 | 4.97 | 1.24 | 6 |
| RP | Nick MartinezKP | 0 | 50 | 2.60 | 1.16 | 8 |
| P | Sonny GrayKP | 0 | 55 | 3.12 | 1.18 | 8 |
| P | Shota ImanagaKP | 0 | 84 | 4.26 | 1.06 | 6 |
| BN | Carlos RodónKP | 0 | 41 | 3.50 | 1.25 | 3 |
| BN | Troy MeltonKP | 0 | 14 | 2.81 | 1.01 | 2 |
| BN | Taj BradleyKP | 0 | 80 | 4.14 | 1.34 | 5 |
| BN | Spencer StriderIL-60KP | 0 | 46 | 5.31 | 1.36 | 2 |
| IL | Cole RagansIL-60KP | 0 | 45 | 4.84 | 1.42 | 3 |
| IL | Edwin DíazIL-60CLKP | 4 | 10 | 10.50 | 2.33 | 0 |
Brando's Baseball Bots$3 left
Hitters
| Pos | Hitter | R | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|
| C | Salvador PerezKP | 27 | 10 | 27 | 0 | .592 |
| 1B | Christian WalkerKP | 42 | 18 | 52 | 0 | .810 |
| 2B | Ernie ClementKP | 35 | 7 | 28 | 2 | .756 |
| 3B | José CaballeroKP | 28 | 7 | 25 | 15 | .735 |
| SS | Colson MontgomeryKP | 36 | 20 | 45 | 1 | .841 |
| OF | Andy PagesKP | 43 | 15 | 56 | 7 | .809 |
| OF | Ceddanne RafaelaKP | 30 | 7 | 32 | 7 | .789 |
| OF | Garrett MitchellKP | 30 | 5 | 34 | 6 | .774 |
| Util | Anthony VolpeKP | 15 | 1 | 12 | 5 | .730 |
| Util | Wyatt LangfordKP | 17 | 4 | 9 | 4 | .698 |
| BN | Randy ArozarenaKP | 47 | 7 | 33 | 19 | .825 |
| BN | Spencer TorkelsonKP | 27 | 12 | 29 | 0 | .712 |
| BN | Luke RaleyKP | 24 | 14 | 35 | 1 | .806 |
| IL | José RamírezKP | 42 | 10 | 33 | 24 | .757 |
Pitchers
| Pos | Pitcher | SV | K | ERA | WHIP | QS |
|---|---|---|---|---|---|---|
| SP | Framber ValdezKP | 0 | 67 | 4.09 | 1.35 | 8 |
| SP | Eduardo RodriguezKP | 0 | 65 | 2.45 | 1.23 | 8 |
| SP | Chase BurnsKP | 0 | 95 | 2.01 | 1.02 | 8 |
| SP | Gavin WilliamsKP | 0 | 103 | 3.83 | 1.13 | 6 |
| RP | Jeff HoffmanCLKP | 5 | 53 | 5.29 | 1.52 | 0 |
| RP | Clayton BeeterKP | 4 | 23 | 3.38 | 1.22 | 0 |
| P | Robbie RayKP | 0 | 74 | 4.07 | 1.33 | 4 |
| P | Kyle FinneganCLKP | 1 | 21 | 2.08 | 1.59 | 0 |
| BN | Logan GilbertKP | 0 | 92 | 3.43 | 1.03 | 6 |
| BN | MacKenzie GoreKP | 0 | 86 | 4.27 | 1.31 | 4 |
| BN | Edward CabreraKP | 0 | 61 | 5.21 | 1.40 | 4 |
| IL | Eury PérezIL-15KP | 0 | 72 | 4.60 | 1.26 | 4 |
Jobu needs a refill$1 left
Hitters
| Pos | Hitter | R | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|
| C | Liam HicksKP | 40 | 13 | 52 | 1 | .839 |
| 1B | Matt OlsonKP | 52 | 20 | 51 | 2 | .898 |
| 2B | Brice TurangKP | 54 | 11 | 44 | 12 | .843 |
| 3B | Willi CastroKP | 32 | 5 | 31 | 5 | .763 |
| SS | Mookie BettsKP | 24 | 7 | 18 | 1 | .633 |
| OF | Ezequiel DuranKP | 30 | 5 | 37 | 5 | .766 |
| OF | Jarren DuranKP | 35 | 12 | 37 | 11 | .659 |
| OF | Wilyer AbreuKP | 31 | 8 | 34 | 5 | .759 |
| Util | Luis ArraezKP | 39 | 3 | 30 | 6 | .813 |
| Util | Vladimir Guerrero Jr.KP | 40 | 4 | 30 | 5 | .739 |
| BN | Mike TroutKP | 54 | 17 | 36 | 7 | .866 |
| BN | Dansby SwansonKP | 40 | 8 | 30 | 7 | .598 |
| BN | Alex BregmanKP | 34 | 6 | 23 | 2 | .694 |
| BN | Max MuncyKP | 47 | 16 | 28 | 0 | .887 |
| BN | Josh NaylorKP | 28 | 8 | 32 | 13 | .684 |
| BN | Will SmithKP | 23 | 6 | 23 | 0 | .720 |
Pitchers
| Pos | Pitcher | SV | K | ERA | WHIP | QS |
|---|---|---|---|---|---|---|
| SP | José SorianoKP | 0 | 92 | 2.79 | 1.23 | 6 |
| SP | Mitch KellerKP | 0 | 65 | 5.25 | 1.34 | 7 |
| SP | Paul SkenesKP | 0 | 99 | 2.85 | 0.93 | 7 |
| SP | Kevin GausmanKP | 0 | 86 | 3.41 | 1.03 | 8 |
| RP | Michael SorokaKP | 0 | 79 | 3.11 | 1.07 | 7 |
| RP | Tyler RogersKP | 2 | 20 | 1.80 | 1.03 | 0 |
| P | Aaron NolaKP | 0 | 77 | 5.71 | 1.48 | 4 |
| P | Dustin MayKP | 0 | 75 | 3.75 | 1.14 | 9 |
| BN | Tyler GlasnowIL-60KP | 0 | 49 | 2.72 | 0.83 | 4 |
| IL | Corbin BurnesIL-60KP | 0 | 0 | — | — | 0 |
| IL | Matthew BoydIL-15KP | 0 | 31 | 6.00 | 1.29 | 1 |
Black Bros$1 left
Hitters
| Pos | Hitter | R | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|
| C | Samuel BasalloKP | 27 | 10 | 30 | 0 | .781 |
| 1B | Jac CaglianoneKP | 30 | 9 | 22 | 3 | .777 |
| 2B | Matt McLainKP | 31 | 8 | 25 | 11 | .677 |
| 3B | Zack GelofKP | 36 | 11 | 29 | 8 | .844 |
| SS | Nasim NuñezKP | 30 | 0 | 23 | 26 | .579 |
| OF | James WoodKP | 68 | 20 | 48 | 13 | .954 |
| OF | A.J. EwingKP | 14 | 2 | 12 | 7 | .719 |
| OF | Jasson DomínguezKP | 6 | 2 | 5 | 0 | .644 |
| Util | Christian YelichKP | 34 | 5 | 24 | 5 | .779 |
| Util | Cole CarriggKP | 6 | 3 | 8 | 1 | .861 |
| BN | Bryce EldridgeKP | 19 | 6 | 16 | 0 | .963 |
| BN | Junior CamineroKP | 43 | 15 | 33 | 0 | .855 |
| BN | Ryan WaldschmidtMINKP | 11 | 0 | 8 | 5 | .671 |
| BN | Joshua BaezMINKP | 0 | 0 | 0 | 0 | — |
| BN | Jesús MadeKP | 0 | 0 | 0 | 0 | — |
| IL | Brent RookerKP | 20 | 10 | 29 | 2 | .670 |
| IL | Vinnie PasquantinoKP | 28 | 6 | 32 | 3 | .659 |
| IL | Mickey MoniakKP | 21 | 12 | 28 | 1 | .942 |
Pitchers
| Pos | Pitcher | SV | K | ERA | WHIP | QS |
|---|---|---|---|---|---|---|
| SP | Payton TolleKP | 0 | 60 | 2.93 | 1.06 | 5 |
| SP | Kyle HarrisonKP | 0 | 80 | 2.47 | 1.10 | 5 |
| SP | Bryan WooKP | 0 | 88 | 3.94 | 1.00 | 9 |
| SP | Tarik SkubalKP | 0 | 49 | 2.81 | 0.98 | 5 |
| RP | Jhoan DuranCLKP | 18 | 35 | 1.90 | 0.97 | 0 |
| RP | Andrés MuñozCLKP | 12 | 39 | 5.47 | 1.44 | 0 |
| P | Landen RouppKP | 0 | 82 | 4.24 | 1.29 | 5 |
| P | Elvis AlvaradoKP | 2 | 20 | 5.63 | 1.25 | 0 |
| BN | Garrett CrochetIL-60KP | 0 | 37 | 6.30 | 1.47 | 3 |
| BN | Kade AndersonKP | 0 | 0 | — | — | 0 |
| IL | Jackson JobeIL-60KP | 0 | 0 | — | — | 0 |
| IL | Blake SnellIL-60KP | 0 | 5 | 12.00 | 2.67 | 0 |
| NA | Seth HernandezKP | 0 | 0 | — | — | 0 |