June 15, 2026
Halfway to Hell (or Glory): Your 2026 Roto League State of the Race
Rock. Chalk. Mohawk. sits pretty at the top, but nothing below them is settled — not even close.
---
2026 Season
| # ▲ | Team | R | HR | RBI | SB | OPS | SV | K | ERA | WHIP | QS | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rock. Chalk. Mohawk. | 9453(−23/−23) | 10149(lead) | 10432(lead) | 252(−2/−28) | 10.825(lead) | 635(−15/−31) | 10734(lead) | 73.67(−0.14/−0.38) | 81.14(−0.01/−0.02) | 1058(lead) | 82 |
| 2 | Bless You Boys | 10476(lead) | 9143(−6/−6) | 5382(−3/−50) | 459(−11/−21) | 9.801(−.024/−.024) | 957(−9/−9) | 9694(−40/−40) | 93.51(−0.22/−0.22) | 91.13(−0.01/−0.01) | 639(−2/−19) | 79 |
| 3 | Bench Warmers | 6419(−4/−57) | 8126(−17/−23) | 9431(−1/−1) | 6.571(−1/−9) | 6.767(−.006/−.058) | 1066(lead) | 5612(−18/−122) | 63.82(−0.15/−0.53) | 51.19(−0.01/−0.07) | 536(−3/−22) | 66.5 |
| 4 | Chico’s Bail Bonds | 7423(−13/−53) | 6113(−3/−36) | 7391(−16/−41) | 570(−1/−10) | 8.786(−.015/−.039) | 527(−8/−39) | 7669(−18/−65) | 83.53(−0.02/−0.24) | 31.26(−0.02/−0.14) | 949(−9/−9) | 65 |
| 5 | lou brown loyalists | 8436(−17/−40) | 7116(−10/−33) | 6385(−6/−47) | 1080(lead) | 7.773(−.013/−.052) | 426(−1/−40) | 3589(−13/−145) | 53.85(−0.03/−0.56) | 61.19(−0.00/−0.07) | 434(−2/−24) | 60 |
| 6 | Swingin a Big Stick | 3384(−18/−92) | 5111(−2/−38) | 3358(−6/−74) | 6.571(−0/−9) | 5.764(−.003/−.061) | 750(−6/−16) | 1531(−7/−203) | 103.29(lead) | 101.12(lead) | 2.533(−1/−25) | 53 |
| 7 | GreeneMeansGo | 4402(−2/−74) | 3.5110(−1/−39) | 8407(−24/−25) | 132(−20/−48) | 4.753(−.011/−.072) | 25(−5/−61) | 8687(−7/−47) | 24.46(−0.55/−1.17) | 11.32(−0.02/−0.20) | 847(−2/−11) | 41.5 |
| 8 | Brando's Baseball Bots | 1371(−3/−105) | 3.5110(−0/−39) | 4364(−18/−68) | 978(−2/−2) | 3.738(−.015/−.087) | 310(−16/−56) | 6630(−39/−104) | 43.89(−0.04/−0.60) | 21.30(−0.04/−0.18) | 2.533(−0/−25) | 38 |
| 9 | Jobu needs a refill | 5404(−15/−72) | 296(−14/−53) | 2334(−24/−98) | 354(−5/−26) | 2.711(−.027/−.114) | 10(−5/−66) | 4602(−10/−132) | 33.91(−0.02/−0.62) | 71.18(−0.04/−0.06) | 741(−6/−17) | 36 |
| 10 | Black Bros | 2374(−10/−102) | 192(−4/−57) | 1329(−5/−103) | 872(−6/−8) | 1.702(−.009/−.123) | 856(−1/−10) | 2538(−51/−196) | 14.47(−0.01/−1.18) | 41.24(−0.05/−0.12) | 128(−5/−30) | 29 |
As of 2026-06-19
June 15, 2026
Rock. Chalk. Mohawk. sits pretty at the top, but nothing below them is settled — not even close.
---